
| General moped information | |
|---|---|
| Model: | Yamaha TZR 50 |
| Year: | 2004 |
| Category: | Sport |
| Rating: | 77.3 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 49.70 ccm (3.03 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 6.9:1 |
| Bore x stroke: | 40.3 x 39.0 mm (1.6 x 1.5 inches) |
| Physical measures | |
| Dry weight: | 113.0 kg (249.1 pounds) |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,105 mm (43.5 inches) |
| Overall length: | 2,202 mm (86.7 inches) |
| Overall width: | 689 mm (27.1 inches) |
| Ground clearance: | 151 mm (5.9 inches) |
| Wheelbase: | 1,341 mm (52.8 inches) |
| Chassis and dimensions | |
| Front suspension: | Hydraulic and telescopic fork |
| Rear suspension: | Swingarm |
| Front tyre dimensions: | 100/80-17 |
| Rear tyre dimensions: | 130/70-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 280 mm (11.0 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Color options: | Chili (grey), Yamaha blue |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. ![]() |
| Ask questions | Join the 04 Yamaha TZR 50 discussion group, the new Yamaha forum at Bikez.name or the new Sport forum at Bikez.name. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |


Tidak ada komentar:
Posting Komentar