
Yamaha Fazer 250
Engine = 4 stroke SOHC | Transmission = 5 speed |
Engine Capacity = 249.0 cc | Max Power: 21bhp @ 7500 rpm |
Max Torque: 20.5926 NM / 2.10 kgm @ 6500 rpm | Compression: 9.80:1 |
Bore x Stroke: 74.0 x 58.0 | Dry Weight: 134 kg |
Pulsar 220
Engine: | 220 cc |
Maximum Power: | 20.06ps@8500rpm |
Maximum Torque: | 19.12nm@6000rpm |
Gears: | 5 Speed |
Clutch: | 177 |
Bore: | 67 |
Stroke: | 62.4 |
Tidak ada komentar:
Posting Komentar